ОТЧЕТ ПО ТОРГОВЛЕ НА FOREX
Statement: 165597 - Алексей Николаевич
InstaForex Companies Group
Account: 165597 |
Name: Алексей Николаевич |
Currency: USD |
2011 October 26, 17:19 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
39140345 | 2010.08.05 15:53 | balance | BONUS FOR POST 2010-06 | 1.50 |
39140785 | 2010.08.05 15:59 | balance | BONUS FOR POST 2010-07 | 2.70 |
41246608 | 2010.09.04 23:46 | balance | BONUS FOR POST 2010-08 | 2.15 |
41777484 | 2010.09.13 17:34 | balance | D:357210;AlertPay:2.00USD | 1.70 |
43501155 | 2010.10.06 00:40 | balance | BONUS FOR POST 2010-09 | 9.00 |
46623624 | 2010.11.05 23:47 | balance | BONUS FOR POST 2010-10 | 6.00 |
49874228 | 2010.12.07 01:10 | balance | BONUS FOR POST 2010-11 | 2.40 |
52778762 | 2011.01.05 18:53 | balance | BONUS FOR POST 2010-12 | 9.40 |
57022522 | 2011.02.07 15:43 | balance | BONUS FOR POST 2011-01 | 20.20 |
59118461 | 2011.02.23 08:13 | sell | 0.01 | eurusd | 1.3687 | 1.6100 | 1.3600 | 2011.07.13 09:29 | 1.4004 | -0.03 | 0.00 | 0.00 | -3.17 |
59583394 | 2011.02.25 16:50 | sell | 0.01 | eurusd | 1.3743 | 1.6100 | 1.3740 | 2011.07.29 18:13 | 1.4394 | -0.03 | 0.00 | 0.00 | -6.51 |
60408618 | 2011.03.06 17:27 | balance | BONUS FOR POST 2011-02 | 15.30 |
63342921 | 2011.04.05 21:47 | balance | BONUS FOR POST 2011-03 | 8.95 |
65425583 | 2011.05.05 15:14 | buy | 0.01 | eurusd | 1.4820 | 1.2800 | 1.4900 | 2011.07.05 15:23 | 1.4469 | -0.03 | 0.00 | 0.00 | -3.51 |
65482633 | 2011.05.05 15:41 | buy | 0.01 | eurusd | 1.4720 | 1.2800 | 1.4725 | 2011.07.21 17:11 | 1.4348 | -0.03 | 0.00 | 0.00 | -3.72 |
65496527 | 2011.05.05 17:05 | buy | 0.01 | eurusd | 1.4677 | 1.4683 | 1.5000 | 2011.06.07 17:59 | 1.4683 | -0.03 | 0.00 | 0.00 | 0.06 |
65515187 | 2011.05.05 19:40 | buy | 0.01 | eurusd | 1.4578 | 1.4587 | 1.4900 | 2011.06.03 19:10 | 1.4596 | -0.03 | 0.00 | 0.00 | 0.18 |
65533058 | 2011.05.06 01:35 | balance | BONUS FOR POST 2011-04 | 0.60 |
67076426 | 2011.05.26 20:20 | sell | 0.01 | eurusd | 1.4134 | 1.4128 | 1.4000 | 2011.06.16 09:15 | 1.4128 | -0.03 | 0.00 | 0.00 | 0.06 |
67474397 | 2011.06.01 21:48 | buy | 0.01 | eurusd | 1.4373 | 0.0000 | 0.0000 | 2011.06.01 21:48 | 1.4380 | -0.03 | 0.00 | 0.00 | 0.07 |
67539771 | 2011.06.02 13:14 | sell | 0.01 | eurusd | 1.4474 | 1.6100 | 1.4400 | 2011.06.02 13:46 | 1.4469 | -0.03 | 0.00 | 0.00 | 0.05 |
67774369 | 2011.06.06 14:53 | sell | 0.01 | eurusd | 1.4602 | 1.4597 | 1.2800 | 2011.06.06 19:43 | 1.4597 | -0.03 | 0.00 | 0.00 | 0.05 |
67788036 | 2011.06.06 17:00 | balance | BONUS FOR POST 2011-05 | 0.60 |
66843708 | 2011.06.06 19:54 | sell | 0.01 | eurusd | 1.4600 | 1.4592 | 1.2800 | 2011.06.08 19:02 | 1.4592 | -0.03 | 0.00 | 0.00 | 0.08 |
67934642 | 2011.06.08 08:28 | buy | 0.01 | eurusd | 1.4670 | 1.3700 | 1.5100 | 2011.08.22 11:21 | 1.4404 | -0.03 | 0.00 | 0.00 | -2.66 |
68014320 | 2011.06.09 16:41 | sell | 0.01 | eurusd | 1.4500 | 1.4400 | 1.2800 | 2011.06.10 18:28 | 1.4366 | -0.03 | 0.00 | 0.00 | 1.34 |
68407188 | 2011.06.13 23:07 | sell | 0.01 | eurusd | 1.4415 | 1.4208 | 1.2800 | 2011.06.15 20:37 | 1.4163 | -0.03 | 0.00 | 0.00 | 2.52 |
68817082 | 2011.06.16 21:03 | sell | 0.01 | eurusd | 1.4150 | 1.6100 | 1.2800 | 2011.06.24 20:08 | 1.4146 | -0.03 | 0.00 | 0.00 | 0.04 |
68939529 | 2011.06.17 19:40 | sell | 0.01 | eurusd | 1.4315 | 0.0000 | 0.0000 | 2011.06.17 19:42 | 1.4307 | -0.03 | 0.00 | 0.00 | 0.08 |
69601485 | 2011.06.24 20:11 | sell | 0.01 | eurusd | 1.4154 | 1.4146 | 1.2800 | 2011.06.27 09:36 | 1.4146 | -0.03 | 0.00 | 0.00 | 0.08 |
68268139 | 2011.06.27 12:23 | sell | 0.01 | eurusd | 1.4200 | 1.4195 | 1.2800 | 2011.07.11 08:54 | 1.4195 | -0.03 | 0.00 | 0.00 | 0.05 |
70020798 | 2011.06.29 21:27 | sell | 0.01 | eurusd | 1.4422 | 1.4360 | 1.4000 | 2011.07.06 12:56 | 1.4360 | -0.03 | 0.00 | 0.00 | 0.62 |
67701846 | 2011.06.30 22:59 | buy | 0.01 | eurusd | 1.4500 | 1.4530 | 1.4900 | 2011.07.01 10:18 | 1.4530 | -0.03 | 0.00 | 0.00 | 0.30 |
70515426 | 2011.07.05 20:51 | balance | BONUS FOR POST 2011-06 | 0.30 |
70934399 | 2011.07.08 18:07 | buy | 0.01 | eurusd | 1.4227 | 1.4246 | 1.4900 | 2011.07.08 19:16 | 1.4256 | -0.03 | 0.00 | 0.00 | 0.29 |
70944472 | 2011.07.11 01:54 | buy | 0.01 | eurusd | 1.4200 | 1.4210 | 1.4750 | 2011.07.14 06:20 | 1.4217 | -0.03 | 0.00 | 0.00 | 0.17 |
71397891 | 2011.07.13 14:05 | sell | 0.01 | eurusd | 1.4051 | 1.6100 | 1.3720 | 2011.07.18 13:31 | 1.4044 | -0.03 | 0.00 | 0.00 | 0.07 |
71461170 | 2011.07.13 18:30 | sell | 0.01 | eurusd | 1.4179 | 1.6100 | 1.4110 | 2011.07.13 19:19 | 1.4173 | -0.03 | 0.00 | 0.00 | 0.06 |
71887455 | 2011.07.18 19:55 | sell | 0.01 | eurusd | 1.4060 | 1.5100 | 1.3700 | 2011.08.22 11:22 | 1.4400 | -0.03 | 0.00 | 0.00 | -3.40 |
72163393 | 2011.07.20 17:43 | buy | 0.01 | eurusd | 1.4200 | 1.2800 | 1.4215 | 2011.07.20 20:27 | 1.4215 | -0.03 | 0.00 | 0.00 | 0.15 |
72163400 | 2011.07.20 17:43 | sell | 0.01 | eurusd | 1.4200 | 1.6100 | 1.2800 | 2011.07.20 19:42 | 1.4196 | -0.03 | 0.00 | 0.00 | 0.04 |
72174028 | 2011.07.20 19:52 | sell | 0.01 | eurusd | 1.4202 | 1.4180 | 1.2800 | 2011.07.21 12:49 | 1.4170 | -0.03 | 0.00 | 0.00 | 0.32 |
71110538 | 2011.07.21 12:04 | buy | 0.01 | eurusd | 1.4200 | 1.4297 | 1.6100 | 2011.07.21 17:09 | 1.4353 | -0.03 | 0.00 | 0.00 | 1.53 |
71110534 | 2011.07.21 14:58 | sell | 0.01 | eurusd | 1.4200 | 1.6100 | 1.2800 | 2011.07.21 17:09 | 1.4351 | -0.03 | 0.00 | 0.00 | -1.51 |
72321345 | 2011.07.21 17:22 | sell | 0.01 | eurusd | 1.4382 | 1.4900 | 1.4365 | 2011.07.21 17:46 | 1.4381 | -0.03 | 0.00 | 0.00 | 0.01 |
72321774 | 2011.07.21 17:23 | sell | 0.01 | eurusd | 1.4388 | 0.0000 | 1.4365 | 2011.07.21 17:46 | 1.4381 | -0.03 | 0.00 | 0.00 | 0.07 |
72323571 | 2011.07.21 17:24 | sell | 0.01 | eurusd | 1.4384 | 0.0000 | 1.4365 | 2011.07.21 17:46 | 1.4380 | -0.03 | 0.00 | 0.00 | 0.04 |
72324161 | 2011.07.21 17:26 | sell | 0.01 | eurusd | 1.4393 | 0.0000 | 1.4365 | 2011.07.21 17:36 | 1.4387 | -0.03 | 0.00 | 0.00 | 0.06 |
72325323 | 2011.07.21 17:30 | sell | 0.01 | eurusd | 1.4395 | 0.0000 | 1.4365 | 2011.07.21 17:37 | 1.4389 | -0.03 | 0.00 | 0.00 | 0.06 |
72325572 | 2011.07.21 17:31 | sell | 0.01 | eurusd | 1.4396 | 0.0000 | 1.4365 | 2011.07.21 17:37 | 1.4390 | -0.03 | 0.00 | 0.00 | 0.06 |
72325805 | 2011.07.21 17:31 | sell | 0.01 | eurusd | 1.4401 | 1.4393 | 1.4365 | 2011.07.21 17:36 | 1.4390 | -0.03 | 0.00 | 0.00 | 0.11 |
72326217 | 2011.07.21 17:33 | sell | 0.01 | eurusd | 1.4401 | 1.4394 | 1.4365 | 2011.07.21 17:37 | 1.4391 | -0.03 | 0.00 | 0.00 | 0.10 |
72302236 | 2011.07.21 18:32 | buy | 0.01 | eurusd | 1.4360 | 1.4365 | 0.0000 | 2011.07.21 18:40 | 1.4365 | -0.03 | 0.00 | 0.00 | 0.05 |
72335184 | 2011.07.22 16:01 | buy | 0.01 | eurusd | 1.4350 | 1.4356 | 1.6100 | 2011.07.22 19:52 | 1.4362 | -0.03 | 0.00 | 0.00 | 0.12 |
72437691 | 2011.07.25 10:16 | buy | 0.01 | eurusd | 1.4340 | 1.4352 | 0.0000 | 2011.07.25 16:31 | 1.4352 | -0.03 | 0.00 | 0.00 | 0.12 |
72541533 | 2011.07.25 17:52 | buy | 0.01 | eurusd | 1.4330 | 1.4350 | 0.0000 | 2011.07.25 19:09 | 1.4350 | -0.03 | 0.00 | 0.00 | 0.20 |
72771218 | 2011.07.27 19:30 | buy | 0.01 | eurusd | 1.4355 | 1.4361 | 1.4390 | 2011.07.27 21:02 | 1.4361 | -0.03 | 0.00 | 0.00 | 0.06 |
72867444 | 2011.07.28 17:40 | buy | 0.01 | eurusd | 1.4294 | 1.4299 | 0.0000 | 2011.07.28 17:43 | 1.4304 | -0.03 | 0.00 | 0.00 | 0.10 |
72547791 | 2011.07.29 10:05 | buy | 0.01 | eurusd | 1.4270 | 1.4283 | 1.6100 | 2011.07.29 10:58 | 1.4283 | -0.03 | 0.00 | 0.00 | 0.13 |
72921825 | 2011.07.29 14:22 | buy | 0.01 | eurusd | 1.4257 | 1.4360 | 1.4440 | 2011.07.29 17:08 | 1.4373 | -0.03 | 0.00 | 0.00 | 1.16 |
73294948 | 2011.08.02 21:15 | buy | 0.01 | eurusd | 1.4214 | 0.0000 | 1.4237 | 2011.08.03 10:00 | 1.4237 | -0.03 | 0.00 | 0.00 | 0.23 |
73491694 | 2011.08.04 11:43 | buy | 0.01 | eurusd | 1.4270 | 0.0000 | 1.4293 | 2011.08.04 11:45 | 1.4275 | -0.03 | 0.00 | 0.00 | 0.05 |
73499315 | 2011.08.04 12:22 | buy | 0.01 | eurusd | 1.4226 | 1.4245 | 1.4275 | 2011.08.04 14:59 | 1.4249 | -0.03 | 0.00 | 0.00 | 0.23 |
73535563 | 2011.08.04 15:34 | buy | 0.01 | eurusd | 1.4212 | 0.0000 | 1.4255 | 2011.08.05 19:37 | 1.4219 | -0.03 | 0.00 | 0.00 | 0.07 |
73563913 | 2011.08.04 17:33 | buy | 0.01 | eurusd | 1.4135 | 0.0000 | 1.4255 | 2011.08.04 17:36 | 1.4141 | -0.03 | 0.00 | 0.00 | 0.06 |
73728351 | 2011.08.05 20:26 | balance | BONUS FOR POST 2011-07 | 0.00 |
73889175 | 2011.08.08 17:35 | buy | 0.01 | eurusd | 1.4145 | 1.4199 | 1.4450 | 2011.08.08 18:44 | 1.4224 | -0.03 | 0.00 | 0.00 | 0.79 |
73905965 | 2011.08.08 19:22 | buy | 0.01 | eurusd | 1.4201 | 0.0000 | 0.0000 | 2011.08.08 19:23 | 1.4208 | -0.03 | 0.00 | 0.00 | 0.07 |
73906585 | 2011.08.08 19:30 | buy | 0.01 | eurusd | 1.4196 | 0.0000 | 0.0000 | 2011.08.08 19:32 | 1.4202 | -0.03 | 0.00 | 0.00 | 0.06 |
73906890 | 2011.08.08 19:33 | buy | 0.01 | eurusd | 1.4192 | 0.0000 | 0.0000 | 2011.08.08 19:34 | 1.4197 | -0.03 | 0.00 | 0.00 | 0.05 |
73907118 | 2011.08.08 19:37 | buy | 0.01 | eurusd | 1.4190 | 1.2800 | 1.4219 | 2011.08.08 19:46 | 1.4198 | -0.03 | 0.00 | 0.00 | 0.08 |
73912186 | 2011.08.08 20:36 | buy | 0.01 | eurusd | 1.4188 | 0.0000 | 1.4220 | 2011.08.08 20:37 | 1.4195 | -0.03 | 0.00 | 0.00 | 0.07 |
73912305 | 2011.08.08 20:39 | buy | 0.01 | eurusd | 1.4190 | 0.0000 | 1.4230 | 2011.08.08 20:41 | 1.4196 | -0.03 | 0.00 | 0.00 | 0.06 |
74117735 | 2011.08.09 21:43 | buy | 0.01 | eurusd | 1.4253 | 1.2800 | 1.6100 | 2011.08.09 22:07 | 1.4263 | -0.03 | 0.00 | 0.00 | 0.10 |
74118427 | 2011.08.09 21:44 | sell | 0.01 | eurusd | 1.4221 | 1.4210 | 1.2800 | 2011.08.09 21:47 | 1.4210 | -0.03 | 0.00 | 0.00 | 0.11 |
74121532 | 2011.08.09 21:56 | sell | 0.01 | eurusd | 1.4223 | 1.6100 | 1.2800 | 2011.08.09 21:58 | 1.4217 | -0.03 | 0.00 | 0.00 | 0.06 |
74122536 | 2011.08.09 22:03 | sell | 0.01 | eurusd | 1.4223 | 0.0000 | 1.4205 | 2011.08.10 16:57 | 1.4205 | -0.03 | 0.00 | 0.00 | 0.18 |
74281118 | 2011.08.10 19:32 | buy | 0.01 | eurusd | 1.4190 | 1.4215 | 1.4293 | 2011.08.10 21:13 | 1.4237 | -0.03 | 0.00 | 0.00 | 0.47 |
74668212 | 2011.08.15 17:52 | sell | 0.01 | eurusd | 1.4450 | 0.0000 | 1.4347 | 2011.08.15 17:54 | 1.4441 | -0.03 | 0.00 | 0.00 | 0.09 |
74513882 | 2011.08.16 12:10 | sell | 0.01 | eurusd | 1.4400 | 1.6100 | 1.4102 | 2011.08.16 14:34 | 1.4370 | -0.03 | 0.00 | 0.00 | 0.30 |
74766966 | 2011.08.16 19:10 | sell | 0.01 | eurusd | 1.4456 | 0.0000 | 0.0000 | 2011.08.16 19:12 | 1.4443 | -0.03 | 0.00 | 0.00 | 0.13 |
74768031 | 2011.08.16 19:14 | sell | 0.01 | eurusd | 1.4450 | 0.0000 | 1.4400 | 2011.08.16 19:17 | 1.4437 | -0.03 | 0.00 | 0.00 | 0.13 |
74513662 | 2011.08.16 19:15 | sell | 0.01 | eurusd | 1.4453 | 1.6100 | 1.4400 | 2011.08.16 19:16 | 1.4445 | -0.03 | 0.00 | 0.00 | 0.08 |
74887952 | 2011.08.17 17:06 | sell | 0.01 | eurusd | 1.4494 | 0.0000 | 1.4410 | 2011.08.17 17:17 | 1.4489 | -0.03 | 0.00 | 0.00 | 0.05 |
74891599 | 2011.08.17 17:27 | sell | 0.01 | eurusd | 1.4491 | 0.0000 | 0.0000 | 2011.08.17 17:30 | 1.4484 | -0.03 | 0.00 | 0.00 | 0.07 |
74892474 | 2011.08.17 17:34 | sell | 0.01 | eurusd | 1.4485 | 0.0000 | 1.4400 | 2011.08.17 17:35 | 1.4480 | -0.03 | 0.00 | 0.00 | 0.05 |
72992930 | 2011.08.18 08:31 | sell | 0.01 | eurusd | 1.4400 | 1.6100 | 1.4300 | 2011.08.18 15:27 | 1.4374 | -0.03 | 0.00 | 0.00 | 0.26 |
75115854 | 2011.08.19 15:28 | sell | 0.01 | eurusd | 1.4400 | 0.0000 | 1.4350 | 2011.08.19 15:38 | 1.4395 | -0.03 | 0.00 | 0.00 | 0.05 |
75116389 | 2011.08.19 15:29 | sell | 0.01 | eurusd | 1.4411 | 1.4403 | 1.4350 | 2011.08.19 15:42 | 1.4398 | -0.03 | 0.00 | 0.00 | 0.13 |
75129657 | 2011.08.19 17:04 | sell | 0.01 | gbpusd | 1.6600 | 1.6583 | 1.6500 | 2011.08.19 18:00 | 1.6575 | -0.03 | 0.00 | 0.00 | 0.25 |
75130047 | 2011.08.19 17:08 | sell | 0.01 | eurusd | 1.4431 | 0.0000 | 1.4421 | 2011.08.19 17:46 | 1.4427 | -0.03 | 0.00 | 0.00 | 0.04 |
75130306 | 2011.08.19 17:10 | sell | 0.01 | eurusd | 1.4444 | 0.0000 | 1.4400 | 2011.08.19 17:29 | 1.4436 | -0.03 | 0.00 | 0.00 | 0.08 |
75132144 | 2011.08.19 17:16 | sell | 0.01 | eurusd | 1.4449 | 0.0000 | 1.4400 | 2011.08.19 17:29 | 1.4436 | -0.03 | 0.00 | 0.00 | 0.13 |
75132385 | 2011.08.19 17:17 | sell | 0.01 | eurusd | 1.4451 | 0.0000 | 1.4400 | 2011.08.19 17:29 | 1.4437 | -0.03 | 0.00 | 0.00 | 0.14 |
75211956 | 2011.08.22 11:17 | sell | 0.01 | eurusd | 1.4406 | 0.0000 | 1.4388 | 2011.08.22 11:20 | 1.4401 | -0.03 | 0.00 | 0.00 | 0.05 |
75212786 | 2011.08.22 11:36 | balance | WD504813 1.00 AP USD hris-.com | -1.00 |
75231844 | 2011.08.22 15:05 | balance | WEEKLY FORUM CONTEST | 4.54 |
76192008 | 2011.09.04 05:08 | balance | trade result for 2010-08 | -0.11 |
76192009 | 2011.09.04 05:08 | balance | trade result for 2010-09 | 0.12 |
76192010 | 2011.09.04 05:08 | balance | trade result for 2010-10 | -5.62 |
76192011 | 2011.09.04 05:08 | balance | trade result for 2010-11 | 0.39 |
76192012 | 2011.09.04 05:08 | balance | trade result for 2010-12 | -1.45 |
76192013 | 2011.09.04 05:08 | balance | trade result for 2011-01 | 1.53 |
76192014 | 2011.09.04 05:08 | balance | trade result for 2011-02 | 5.54 |
76192015 | 2011.09.04 05:08 | balance | trade result for 2011-03 | 2.47 |
76192016 | 2011.09.04 05:08 | balance | trade result for 2011-04 | 2.76 |
76192017 | 2011.09.04 05:08 | balance | trade result for 2011-05 | 6.85 |
76390552 | 2011.09.06 17:06 | balance | BONUS FOR POST 2011-08 | 0.00 |
74514387 | 2011.09.06 18:05 | buy | 0.01 | eurusd | 1.4016 | 1.3316 | 1.4036 | 2011.10.26 16:33 | 1.3957 | -0.03 | 0.00 | 0.00 | -0.59 |
79878611 | 2011.10.03 17:10 | balance | BONUS FOR POST 2011-09 | 0.30 |
82109193 | 2011.10.24 08:16 | sell | 0.01 | eurusd | 1.3891 | 1.4500 | 1.3880 | 2011.10.24 10:54 | 1.3886 | -0.03 | 0.00 | 0.00 | 0.05 |
82110428 | 2011.10.24 08:53 | sell | 0.01 | eurusd | 1.3901 | 1.4500 | 1.3880 | 2011.10.24 10:52 | 1.3895 | -0.03 | 0.00 | 0.00 | 0.06 |
82111945 | 2011.10.24 08:59 | sell | 0.01 | eurusd | 1.3923 | 1.3913 | 1.3870 | 2011.10.24 10:11 | 1.3913 | -0.03 | 0.00 | 0.00 | 0.10 |
82113126 | 2011.10.24 09:00 | sell | 0.01 | eurusd | 1.3938 | 0.0000 | 1.3917 | 2011.10.24 09:04 | 1.3930 | -0.03 | 0.00 | 0.00 | 0.08 |
82139100 | 2011.10.24 12:38 | buy | 0.01 | eurusd | 1.3866 | 0.0000 | 1.3969 | 2011.10.24 13:27 | 1.3870 | -0.03 | 0.00 | 0.00 | 0.04 |
82151161 | 2011.10.24 14:07 | buy | 0.01 | eurusd | 1.3836 | 1.3843 | 1.3900 | 2011.10.24 16:10 | 1.3853 | -0.03 | 0.00 | 0.00 | 0.17 |
82253872 | 2011.10.25 10:54 | sell | 0.01 | eurusd | 1.3931 | 0.0000 | 1.3916 | 2011.10.25 11:18 | 1.3927 | -0.03 | 0.00 | 0.00 | 0.04 |
82264167 | 2011.10.25 12:31 | sell | 0.01 | eurusd | 1.3946 | 0.0000 | 1.3923 | 2011.10.25 12:33 | 1.3940 | -0.03 | 0.00 | 0.00 | 0.06 |
82271132 | 2011.10.25 13:38 | sell | 0.01 | eurusd | 1.3946 | 0.0000 | 1.3932 | 2011.10.25 13:59 | 1.3941 | -0.03 | 0.00 | 0.00 | 0.05 |
82271860 | 2011.10.25 13:39 | sell | 0.01 | eurusd | 1.3955 | 0.0000 | 1.3932 | 2011.10.25 13:42 | 1.3949 | -0.03 | 0.00 | 0.00 | 0.06 |
82272267 | 2011.10.25 13:39 | sell | 0.01 | eurusd | 1.3960 | 0.0000 | 1.3932 | 2011.10.25 13:42 | 1.3950 | -0.03 | 0.00 | 0.00 | 0.10 |
82274300 | 2011.10.25 13:50 | sell | 0.01 | eurusd | 1.3951 | 0.0000 | 1.3934 | 2011.10.25 14:00 | 1.3938 | -0.03 | 0.00 | 0.00 | 0.13 |
82274478 | 2011.10.25 13:51 | sell | 0.01 | eurusd | 1.3954 | 0.0000 | 1.3919 | 2011.10.25 14:00 | 1.3940 | -0.03 | 0.00 | 0.00 | 0.14 |
82294139 | 2011.10.25 15:49 | buy | 0.01 | eurusd | 1.3901 | 0.0000 | 1.3910 | 2011.10.25 15:55 | 1.3907 | -0.03 | 0.00 | 0.00 | 0.06 |
82295153 | 2011.10.25 15:51 | buy | 0.01 | eurusd | 1.3893 | 0.0000 | 1.3912 | 2011.10.25 15:54 | 1.3901 | -0.03 | 0.00 | 0.00 | 0.08 |
81848626 | 2011.10.25 16:36 | buy | 0.01 | eurusd | 1.3882 | 1.3300 | 1.3952 | 2011.10.25 16:40 | 1.3886 | -0.03 | 0.00 | 0.00 | 0.04 |
82309296 | 2011.10.25 16:37 | buy | 0.01 | eurusd | 1.3875 | 0.0000 | 0.0000 | 2011.10.25 16:39 | 1.3879 | -0.03 | 0.00 | 0.00 | 0.04 |
82310570 | 2011.10.25 16:37 | buy | 0.01 | eurusd | 1.3866 | 0.0000 | 0.0000 | 2011.10.25 16:38 | 1.3875 | -0.03 | 0.00 | 0.00 | 0.09 |
82310816 | 2011.10.25 16:37 | buy | 0.01 | eurusd | 1.3856 | 0.0000 | 0.0000 | 2011.10.25 16:38 | 1.3876 | -0.03 | 0.00 | 0.00 | 0.20 |
82311375 | 2011.10.25 16:38 | buy | 0.01 | eurusd | 1.3853 | 1.3863 | 1.3900 | 2011.10.25 16:39 | 1.3880 | -0.03 | 0.00 | 0.00 | 0.27 |
82349673 | 2011.10.25 22:50 | buy limit | 0.01 | eurusd | 1.3870 | 1.3300 | 1.3940 | 2011.10.26 16:36 | 1.3938 | cancelled |
82364045 | 2011.10.26 03:34 | sell | 0.01 | eurusd | 1.3927 | 0.0000 | 1.3911 | 2011.10.26 03:38 | 1.3920 | -0.03 | 0.00 | 0.00 | 0.07 |
82364282 | 2011.10.26 03:35 | sell | 0.01 | eurusd | 1.3931 | 0.0000 | 1.3911 | 2011.10.26 03:38 | 1.3921 | -0.03 | 0.00 | 0.00 | 0.10 |
82365512 | 2011.10.26 03:50 | sell | 0.01 | eurusd | 1.3927 | 0.0000 | 1.3918 | 2011.10.26 03:52 | 1.3922 | -0.03 | 0.00 | 0.00 | 0.05 |
82383645 | 2011.10.26 10:15 | sell | 0.01 | eurusd | 1.3938 | 0.0000 | 1.3918 | 2011.10.26 10:23 | 1.3925 | -0.03 | 0.00 | 0.00 | 0.13 |
75144791 | 2011.10.26 10:42 | sell | 0.01 | eurusd | 1.3940 | 1.5000 | 1.3920 | 2011.10.26 11:25 | 1.3926 | -0.03 | 0.00 | 0.00 | 0.14 |
82391882 | 2011.10.26 13:05 | sell | 0.01 | eurusd | 1.3953 | 1.5000 | 1.3930 | 2011.10.26 13:09 | 1.3943 | -0.03 | 0.00 | 0.00 | 0.10 |
82398703 | 2011.10.26 13:05 | sell | 0.01 | eurusd | 1.3951 | 0.0000 | 1.3929 | 2011.10.26 13:07 | 1.3945 | -0.03 | 0.00 | 0.00 | 0.06 |
82413666 | 2011.10.26 16:16 | sell | 0.01 | eurusd | 1.3960 | 1.5000 | 1.3900 | 2011.10.26 16:34 | 1.3957 | -0.03 | 0.00 | 0.00 | 0.03 |
82435367 | 2011.10.26 16:32 | sell | 0.01 | eurusd | 1.3963 | 1.5000 | 1.3900 | 2011.10.26 16:33 | 1.3957 | -0.03 | 0.00 | 0.00 | 0.06 |
|
-3.30 |
0.00 |
0.00 |
-7.04 |
Closed P/L: |
-10.34 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
97.12 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-10.34 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
86.78 |
Equity: |
86.78 |
Free Margin: |
86.78 |
|
Details: |
|
Gross Profit: |
14.99 |
Gross Loss: |
25.33 |
Total Net Profit: |
-10.34 |
Profit Factor: |
0.59 |
Expected Payoff: |
-0.09 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
18.80 (22.11%) |
Relative Drawdown: |
22.11% (18.80) |
|
Total Trades: |
110 |
Short Positions (won %): |
67 (92.54%) |
Long Positions (won %): |
43 (90.70%) |
Profit Trades (% of total): |
101 (91.82%) |
Loss trades (% of total): |
9 (8.18%) |
Largest |
profit trade: |
2.49 |
loss trade: |
-6.54 |
Average |
profit trade: |
0.15 |
loss trade: |
-2.81 |
Maximum |
consecutive wins ($): |
34 (3.75) |
consecutive losses ($): |
2 (-6.12) |
Maximal |
consecutive profit (count): |
4.52 (13) |
consecutive loss (count): |
-6.54 (1) |
Average |
consecutive wins: |
11 |
consecutive losses: |
1 |